Register Now 


Breaking News
IBC2010

Attendance and Demographics

All our figures are based on the number of visitors who attended the show, not total registrations

IBC2009        IBC2008      IBC2007 IBC2006 IBC2005 IBC2004
Exhibiting companies 1,355 1,451 1,360 1,289 1,230 1,137
Total registrations 74,478 77,041 73,824 69,073 65,659 60,342
No shows & duplications 28,931 27,791 26,860 24,265 22,844 19,566
Visitors 30,708 33,046 31,417 31,155 29,650 28,693
Exhibitors 14,839 16,204 15,547 13,653 13,165 12,083
Total attendance 45,547 49,250 46,964 44,808 42,815

40,776


Visitors 67.4% 67.1% 66.9% 69.5% 69.25% 70.3%
Exhibitors 32.6% 32.9% 33.1 30.5% 30.75% 29.7%
Total attendance 100% 100.0% 100.0% 100.0% 100.0% 100.0%


Geographical breakdown

W. Europe & Scandinavia 74.19% 71.26% 70.59% 74.0% 73.1% 73.76%
Central Europe 3.95% 4.77% 5.24% 5.1% 5.1% 5.0%
Eastern Europe 2.62% 2.83% 4.62% 3.4% 3.6% 3.49%
North America 7.73% 8.61% 8.65% 7.3% 7.9% 7.19%
Asia 7.41% 8.07% 6.87% 6.7% 6.7% 7.10%
Middle East 2.37% 2.59% 2.4% 2.5% 2.4% 2.27%
Africa 1.1% 1.11% 1.0% 0.7% 0.8% 0.77%
South America 0.63% 0.76% 0.63% 0.3% 0.4% 0.42%
Total attendance 100% 100.0% 100.0% 100.0% 100.0% 100.0%


Purchasing Power

Recommend/specify   38.79% 39.46% 37.93% 39.35% 39.98% 36.92%
Final approval/buy 37.60% 35.44% 37.80% 34.10% 34.71% 36.39%
User 17.10% 16.32% 7.50% 16.00% 15.00% 15.67%
Other (inc press) 6.51% 11.78% 16.77% 10.55% 10.31% 11.02%
Total attendance (excl exhibitors & distributors) 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Company Size

1 to 10 employees 31.29% 22.57% 25.06% 23.24% 24.12% 30.66%
11 to 50 employees 23.57% 23.53% 16.45% 23.08% 23.65% 22.23%
51 to 250 employees 16.90% 19.7% 31.04% 19.66% 20.45% 16.24%
More than 250 employees 28.24%       34.2% 27.45%  34.02%  31.78%  30.87% 
Total attendance (excl exhibitors & distributors) 100% 100.0% 100.0% 100.0% 100.0% 100.0%


Job Function

CEO/ Director 28.99%        n/a n/a  n/a n/a  n/a 
Sales & marketing 17.26% 19.26% 21.37% 26.88% 26.42% 17.9%
Technical 18.29% 28.15% 28.06% 23.72% 24.53% 28.0%
Corporate n/a 19.46% 19.99% 18.75% 17.55% 18.90%
R&D 6.19% 7.86% 7.25% 8.99 9.11% 8.20%
Operations 7.20% 10.58% 10.91% 8.11 8.42% 9.80%
Journalist 1.94%       n/a n/a n/a  n/a  n/a 
Press 1.72% 0.94% 2.94% 3.73% 4.14% 5.50%
Programming 2.39% 2.78% 2.47% 2.35 2.72% 2.99%
Consultant  6.88%       n/a n/a  n/a  n/a  n/a 
Other 9.14% 8.16% 7.01% 7.47 7.11% 8.71%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%


Company Activity

Broadcasting station/ network 9.11% 15.69% 18.23% 19.37% 18.91% 18.70%
Dealer/distributor 7.28% 10.95% 12.3% 10.07% 10.99% 11.40%
Post production 6.01% 8.17% 7.43% 6.53% 9.09% 9.70%
Production 5.38% 7.78% 8.40% 6.54% 8.95% 8.50%
Manufacturing 11.89% 19.34% 6.18% 19.37% 6.35% 5.90%
Broadband services 10.34% tbc 5.11% 6.47% 6.14% 5.60%
Consulting 4.70% 4.49% 6.31% 5.33% 6.11% 5.90%
Freelance 3.24% 3.08% 3.27% 3.11% 4.61% 4.70%
Cable/satellite Distribution 3.31% 4.48% 4.17% 4.59% 4.43% 4.70%
Studio & equipment hire 2.61% 1.92% 3.04% 1.79% 2.65% 2.60%
Web development       1.09% 2.48% 1.34% 1.33% 2.1% 2.10%
Research association 0.97% 1.11% 1.29% 1.28% 1.46% 1.50%
Telecommunications/
Mobile Operator
3.08% tbc 0.91% 0.79% 1.06% 2.00%
Broadcast Union/association 0.40% 2% 0.73% 0.87% 0.91% 0.80%
Systems Integrator 5.54%       n/a n/a  n/a n/a n/a
Duplication                      n/a 0.2% 0.2% 0.22% 0.25% 0.30%
Other
(incl press & PR)
25.05% 15.73% 19.4% 18.36% 13.58% 15.60%
Total attendance (excl exhibitors) 100.0% 100.0% 100.0% 100.0% 100.0%
100.0%
Add to Diary

Stand Enquiry
Opening Times